League Table
Division 2
Division 2
6 completed matches
Pos
Trend
3-week position trend
Shows each team's league position over the
latest three league rounds for which results
have been recorded.
Higher on the graph means a higher
league position.
Team
Pld
Shots
Pts
1
St. Patrick's
2
110
13
2
First Dunboe
2
97
10½
3
Portstewart Pres.
2
74
7
4
Millburn
2
79
6
5
Burnside
2
62
3
6
Boveedy
1
45
2½
7
New Row
1
24
0
Results Matrix
Home team shown down the left
| Team | BV | BN | FD | MB | NR | PP | STP |
|---|---|---|---|---|---|---|---|
| Boveedy | — | — | 2½–4½ | — | — | — | — |
| Burnside | — | — | — | — | — | 1–6 | — |
| First Dunboe | — | — | — | 6–1 | — | — | — |
| Millburn | — | 5–2 | — | — | — | — | — |
| New Row | — | — | — | — | — | — | — |
| Portstewart Pres. | — | — | — | — | — | — | 1–6 |
| St. Patrick's | — | — | — | — | 7–0 | — | — |
Row = Home
Column = Away
Each completed result totals
7 points