League Table
Division 1
Division 1
5 completed matches
Pos
Trend
3-week position trend
Shows each team's league position over the
latest three league rounds for which results
have been recorded.
Higher on the graph means a higher
league position.
Team
Pld
Shots
Pts
1
Loughanreagh
2
114
14
2
Leck
1
66
7
3
Ballyrashane
2
76
6
4
Montra
1
52
6
5
Terrace Row
2
63
2
6
Ballinteer
1
28
0
7
Ballylaggan
1
25
0
8
Killaig
0
0
0
Results Matrix
Home team shown down the left
| Team | BT | BL | BS | KL | LK | LR | MO | TR |
|---|---|---|---|---|---|---|---|---|
| Ballinteer | — | — | — | — | — | — | — | — |
| Ballylaggan | — | — | — | — | — | 0–7 | — | — |
| Ballyrashane | — | — | — | — | — | — | — | 5–2 |
| Killaig | — | — | — | — | — | — | — | — |
| Leck | — | — | — | — | — | — | — | 7–0 |
| Loughanreagh | 7–0 | — | — | — | — | — | — | — |
| Montra | — | — | 6–1 | — | — | — | — | — |
| Terrace Row | — | — | — | — | — | — | — | — |
Row = Home
Column = Away
Each completed result totals
7 points