League Table
Division 1
Division 1
7 completed matches
Pos
Trend
3-week position trend
Shows each team's league position over the
latest three league rounds for which results
have been recorded.
Higher on the graph means a higher
league position.
Team
Pld
Shots
Pts
1
Leck
2
122
14
2
Loughanreagh
2
114
14
3
Ballinteer
2
83
7
4
Montra
2
90
6
5
Ballyrashane
2
76
6
6
Terrace Row
2
63
2
7
Killaig
1
30
0
8
Ballylaggan
1
25
0
Results Matrix
Home team shown down the left
| Team | BT | BL | BS | KL | LK | LR | MO | TR |
|---|---|---|---|---|---|---|---|---|
| Ballinteer | — | — | — | — | — | — | 7–0 | — |
| Ballylaggan | — | — | — | — | — | 0–7 | — | — |
| Ballyrashane | — | — | — | — | — | — | — | 5–2 |
| Killaig | — | — | — | — | 0–7 | — | — | — |
| Leck | — | — | — | — | — | — | — | 7–0 |
| Loughanreagh | 7–0 | — | — | — | — | — | — | — |
| Montra | — | — | 6–1 | — | — | — | — | — |
| Terrace Row | — | — | — | — | — | — | — | — |
Row = Home
Column = Away
Each completed result totals
7 points